[ad_1]
GM Dmitry Andreikin and GM Parham Maghsoodloo emerged victorious at Titled Tuesday on April 4. Both scored 9.5 points out of a possible 11, but Andrekin needed a tiebreak advantage over two rivals while Maghsoodloo won outright.
This was Andreikin’s 12th Titled Tuesday win since it moved to the 11-round format.
Early Tournament
Through eight rounds, GM Alireza Firouzja appeared to be coasting to a tournament victory, winning every game to that point. The eighth-round win came against eventual second-place finisher GM Jan-Krzysztof Duda.
Firouzja’s run of perfection did not last any longer, however. Andreikin won their matchup in round nine after planting a knight on d3 early in the game.
GM Anton Korobov then took his turn defeating Firouzja in round 10, giving him the tournament lead entering the final round. The lead did not last long, however, with Andreikin defeating Korobov in the final round of the tournament.
Duda, meanwhile, recovered from his eighth-round setback with a three-game win streak, which he completed against GM Rasmus Svane.
GM Aram Hakobyan also kept pace with Andreikin and Duda in the final round, but had the weakest tiebreaks of the three. Unfortunately for Firouzja, tiebreaks also pushed his score down to sixth place despite a final-round win.
April 4 Titled Tuesday | Early | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score |
1 | 5 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3068 | 9.5 | |
2 | 6 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3055 | 9.5 | |
3 | 7 | GM | @Njal28 | Aram Hakobyan | 3054 | 9.5 | |
4 | 11 | GM | @Jospem | Jose Martinez | 2967 | 9 | |
5 | 16 | GM | @GOGIEFF | Anton Korobov | 2998 | 9 | |
6 | 8 | GM | @Firouzja2003 | Alireza Firouzja | 3050 | 9 | |
7 | 43 | GM | @chito89 | Axel Bachmann | 2886 | 9 | |
8 | 37 | GM | @Vladimir_Zakhartsov | Vladimir Zakhartsov | 2912 | 9 | |
9 | 35 | GM | @Zhigalko_Sergei | Sergei Zhigalko | 2904 | 8.5 | |
10 | 41 | GM | @moro182 | Luca Moroni Jr | 2872 | 8.5 | |
11 | 25 | GM | @GM_dmitrij | Dmitrij Kollars | 2940 | 8.5 | |
12 | 4 | GM | @rasmussvane | Rasmus Svane | 3037 | 8 | |
13 | 17 | FM | @Sina_Movahed | Sina Movahed | 2945 | 8 | |
14 | 1 | GM | @DanielNaroditsky | Daniel Naroditsky | 3107 | 8 | |
15 | 36 | GM | @Durarbayli | Vasif Durarbayli | 2894 | 8 | |
16 | 29 | GM | @Beca95 | Aleksandar Indjic | 2907 | 8 | |
17 | 20 | GM | @Robert_Chessmood | Robert Hovhannisyan | 2922 | 8 | |
18 | 23 | IM | @gurelediz | Ediz Gürel | 2927 | 8 | |
19 | 40 | GM | @gmcorrales | Fidel Corrales Jimenez | 2869 | 8 | |
20 | 26 | FM | @AlmasChampion1 | Almas Rakhmatullaev | 2913 | 8 | |
23 | 118 | IM | @Flawless_Fighter | Polina Shuvalova | 2678 | 8 |
(Full final standings here.)
Andreikin claimed the $1,000 first-place prize. Duda took home $750 and Hakobyan $350 for their efforts. GM Jose Martinez had the best tiebreaks among the players with nine points, earning $200 in fourth place. The $100 prizes went to Korobov in fifth place and IM Polina Shuvalova, who scored 8/11 to finish with the highest standing among the women in the field.
Late Tournament
Maghsoodloo, like Firouzja in the early tournament, started with an 8/8 score. Maghsoodloo defeated GM Arjun Erigaisi in the eighth round to reach that point.
Maghsoodloo would go on to drop his ninth-round game against GM Vladimir Fedoseev, but it did not derail his tournament. Still sharing the tournament lead entering the 10th round, Maghsoodloo defeated GM Kirill Alekseenko to stay atop the field.
A draw in round 11 was enough for Maghsoodloo to keep first place all to himself, as none of the players on 8.5 points won their game, although several also made draws.
April 4 Titled Tuesday | Late | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score |
1 | 14 | GM | @Parhamov | Parham Maghsoodloo | 2998 | 9.5 | |
2 | 27 | GM | @Beca95 | Aleksandar Indjic | 2953 | 9 | |
3 | 94 | IM | @kleinebeer98 | Thomas Beerdsen | 2800 | 9 | |
4 | 13 | GM | @Sargsyan_Shant | Shant Sargsyan | 3060 | 9 | |
5 | 18 | GM | @VladimirKramnik | Vladimir Kramnik | 2990 | 9 | |
6 | 6 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3069 | 9 | |
7 | 1 | GM | @DanielNaroditsky | Daniel Naroditsky | 3143 | 8.5 | |
8 | 9 | GM | @Bigfish1995 | Vladimir Fedoseev | 3059 | 8.5 | |
9 | 7 | GM | @Njal28 | Aram Hakobyan | 3048 | 8.5 | |
10 | 3 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3067 | 8.5 | |
11 | 5 | GM | @dropstoneDP | David Paravyan | 3050 | 8.5 | |
12 | 10 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3040 | 8.5 | |
13 | 11 | GM | @champ2005 | Raunak Sadhwani | 3030 | 8 | |
14 | 29 | GM | @Zhigalko_Sergei | Sergei Zhigalko | 2913 | 8 | |
15 | 52 | IM | @mbojan | Bojan Maksimović | 2831 | 8 | |
16 | 62 | GM | @dretch | Conrad Holt | 2834 | 8 | |
17 | 48 | FM | @snowlord | Ivan Yeletsky | 2861 | 8 | |
18 | 61 | IM | @Szparu | Miłosz Szpar | 2811 | 8 | |
19 | 28 | GM | @Fandorine | Maksim Chigaev | 2921 | 7.5 | |
20 | 102 | FM | @tuschessCM1 | Svyatoslav Bazakutsa | 2774 | 7.5 | |
39 | 142 | IM | @karinachess1 | Karina Ambartsumova | 2609 | 7 |
(Full final standings here.)
Maghsoodloo earned $1,000 with his first-place finish. Second place went to GM Aleksandar Indjic for $750, third place to IM Thomas Beerdsen for $350, fourth to GM Shant Sargsyan for $200, and fifth to GM Vladimir Kramnik for $100. (Duda finished a tough luck sixth.) The $100 women’s prize went to IM Karina Ambartsumova.
Held twice every Tuesday, Titled Tuesday is a weekly 11-round Swiss event for titled players hosted by Chess.com at 8:00 a.m. Pacific Time/17:00 Central European and 2:00 p.m. Pacific Time/23:00 Central European.
[ad_2]
Source link