[ad_1]
The official FIDE ratings are in for March 2023, and at first glance they seem consistent with the February list, but look more closely and you see a notable name missing: GM Sergey Karajkin, who has now been inactive for a full 12 months and thus falls off the list. GM Teimour Radjabov slides into 10th place among active players.
A big move was made by GM Levon Aronian, who advances six places from 17th to 11th after his victory at the WR Masters, which was by far the biggest FIDE event of February. All of the top 11 players participated in either the WR Masters or no classical FIDE event at all during the past month.
But the biggest mover at the WR Masters was GM Gukesh D, who gained 12 rating points and jumped 11 spots from 29th to 18th.
FIDE Standard Ratings | March 1, 2023 | Top 100
– | Rank / Previous | Player | Title | Fed | Rating (Change) | B-Year |
– | 1 / 1 | Carlsen, Magnus | GM | 2852 | 1990 | |
– | 2 / 2 | Nepomniachtchi, Ian | GM | 2795 (+2) | 1990 | |
– | 3 / 3 | Ding, Liren | GM | 2788 | 1992 | |
– | 4 / 4 | Firouzja, Alireza | GM | 2785 | 2003 | |
– | 5 / 5 | Giri, Anish | GM | 2768 (-12) | 1994 | |
– | 6 / 6 | Nakamura, Hikaru | GM | 2768 | 1987 | |
– | 7 / 7 | Caruana, Fabiano | GM | 2766 | 1992 | |
– | 8 / 8 | So, Wesley | GM | 2761 (-5) | 1993 | |
– | 9 / 9 | Anand, Viswanathan | GM | 2754 | 1969 | |
↑ | 10 / 11 | Radjabov, Teimour | GM | 2747 | 1987 | |
↑ | 11 / 17 | Aronian, Levon | GM | 2745 (+9) | 1982 | |
↑ | 12 / 14 | Rapport, Richard | GM | 2745 (+5) | 1996 | |
↓ | 13 / 12 | Grischuk, Alexander | GM | 2745 | 1983 | |
↓ | 14 / 13 | Dominguez Perez, Leinier | GM | 2743 | 1983 | |
– | 15 / 15 | Mamedyarov, Shakhriyar | GM | 2738 (-2) | 1985 | |
– | 16 / 16 | Vachier-Lagrave, Maxime | GM | 2736 (-1) | 1990 | |
↑ | 17 / 18 | Abdusattorov, Nodirbek | GM | 2731 (-3) | 2004 | |
↑ | 18 / 29 | Gukesh D | GM | 2730 (+12) | 2006 | |
– | 19 / 19 | Vidit, Santosh Gujrathi | GM | 2730 | 1994 | |
– | 20 / 20 | Andreikin, Dmitry | GM | 2729 | 1990 | |
↑ | 21 / 22 | Yu, Yangyi | GM | 2729 | 1994 | |
↑ | 22 / 24 | Le, Liem Quang | GM | 2728 | 1991 | |
↑ | 23 / 25 | Topalov, Veselin | GM | 2728 | 1975 | |
↓ | 24 / 23 | Maghsoodloo, Parham | GM | 2726 (-2) | 2000 | |
↓ | 25 / 21 | Duda, Jan-Krzysztof | GM | 2724 (-5) | 1998 | |
– | 26 / 26 | Vitiugov, Nikita | GM | 2724 (+1) | 1987 | |
– | 27 / 27 | Wang, Hao | GM | 2722 | 1989 | |
– | 28 / 28 | Wei, Yi | GM | 2722 | 1999 | |
↑ | 29 / 30 | Sjugirov, Sanan | GM | 2712 | 1993 | |
↑ | 30 / 31 | Shankland, Sam | GM | 2710 | 1991 | |
↑ | 31 / 32 | Vallejo Pons, Francisco | GM | 2710 | 1982 | |
↑ | 32 / 33 | Dubov, Daniil | GM | 2708 | 1996 | |
↑ | 33 / 36 | Harikrishna, Pentala | GM | 2707 (+2) | 1986 | |
↑ | 34 / 35 | Niemann, Hans Moke | GM | 2706 | 2003 | |
↓ | 35 / 34 | Eljanov, Pavel | GM | 2704 (-2) | 1983 | |
↑ | 36 / 37 | Robson, Ray | GM | 2702 | 1994 | |
↑ | 37 / 39 | Artemiev, Vladislav | GM | 2701 | 1998 | |
– | 38 / 38 | Erigaisi Arjun | GM | 2701 | 2003 | |
↑ | 39 / 40 | Deac, Bogdan-Daniel | GM | 2700 | 2001 | |
↑ | 40 / 45 | Keymer, Vincent | GM | 2699 (+9) | 2004 | |
– | 41 / 41 | Sargissian, Gabriel | GM | 2699 | 1983 | |
– | 42 / 42 | Bu, Xiangzhi | GM | 2694 (-4) | 1985 | |
– | 43 / 43 | Tomashevsky, Evgeny | GM | 2694 | 1987 | |
↑ | 44 / 47 | Amin, Bassem | GM | 2692 (+4) | 1988 | |
↓ | 45 / 44 | Xiong, Jeffery | GM | 2692 | 2000 | |
– | 46 / 46 | Praggnanandhaa R | GM | 2691 (+1) | 2005 | |
↑ | 47 / 48 | Adams, Michael | GM | 2687 (-1) | 1971 | |
↑ | 48 / 50 | Sevian, Samuel | GM | 2687 | 2000 | |
↑ | 49 / 52 | Alekseenko, Kirill | GM | 2686 | 1997 | |
↑ | 50 / 51 | Martirosyan, Haik M. | GM | 2686 | 2000 | |
↑ | 51 / 54 | Navara, David | GM | 2685 | 1985 | |
↑ | 52 / 57 | Anton Guijarro, David | GM | 2685 (+6) | 1995 | |
↓ | 53 / 49 | Van Foreest, Jorden | GM | 2684 (-3) | 1999 | |
↑ | 54 / 56 | Predke, Alexandr | GM | 2684 | 1994 | |
↓ | 55 / 53 | Wojtaszek, Radoslaw | GM | 2682 (-4) | 1987 | |
↑ | 56 / 62 | Esipenko, Andrey | GM | 2680 (+5) | 2002 | |
↓ | 57 / 55 | Moussard, Jules | GM | 2680 (-4) | 1995 | |
↑ | 58 / 60 | Almasi, Zoltan | GM | 2677 | 1976 | |
↑ | 59 / 61 | Salem, A.R. Saleh | GM | 2677 | 1993 | |
↑ | 60 / 68 | Nihal Sarin | GM | 2676 (+6) | 2004 | |
↓ | 61 / 59 | Tabatabaei, M. Amin | GM | 2675 (-2) | 2001 | |
↑ | 62 / 83 | Saric, Ivan | GM | 2674 (+13) | 1990 | |
↑ | 63 / 67 | Gelfand, Boris | GM | 2674 (+4) | 1968 | |
↓ | 64 / 63 | Fedoseev, Vladimir | GM | 2674 | 1995 | |
↓ | 65 / 64 | Kovalenko, Igor | GM | 2674 | 1988 | |
↓ | 66 / 58 | Kasimdzhanov, Rustam | GM | 2672 (-6) | 1979 | |
↑ | 67 / 76 | Naiditsch, Arkadij | GM | 2672 (+7) | 1985 | |
↓ | 68 / 66 | Howell, David W L | GM | 2670 | 1990 | |
↑ | 69 / 73 | Ni, Hua | GM | 2669 (+2) | 1983 | |
↑ | 70 / 81 | Shevchenko, Kirill | GM | 2668 (+6) | 2002 | |
↓ | 71 / 70 | Sarana, Alexey | GM | 2668 | 2000 | |
↓ | 72 / 71 | Oparin, Grigoriy | GM | 2667 | 1997 | |
↓ | 73 / 65 | Li, Chao b | GM | 2666 (-6) | 1989 | |
– | 74 / 74 | Najer, Evgeniy | GM | 2666 | 1977 | |
↓ | 75 / 72 | Volokitin, Andrei | GM | 2665 (-2) | 1986 | |
↓ | 76 / 69 | Narayanan.S.L | GM | 2664 (-5) | 1998 | |
↑ | 77 / 78 | Ivanchuk, Vasyl | GM | 2664 | 1969 | |
↓ | 78 / 77 | Kamsky, Gata | GM | 2663 (-1) | 1974 | |
↑ | 79 / 80 | Matlakov, Maxim | GM | 2662 | 1991 | |
↓ | 80 / 79 | Bluebaum, Matthias | GM | 2661 (-2) | 1997 | |
↓ | 81 / 75 | Shirov, Alexei | GM | 2661 (-5) | 1972 | |
↑ | 82 / 88 | Cheparinov, Ivan | GM | 2661 (+2) | 1986 | |
↑ | 83 / 84 | Guseinov, Gadir | GM | 2661 | 1986 | |
↑ | 84 / 85 | Inarkiev, Ernesto | GM | 2661 | 1985 | |
↓ | 85 / 82 | Sindarov, Javokhir | GM | 2661 | 2005 | |
↑ | 86 / 95 | Bacrot, Etienne | GM | 2659 (+6) | 1983 | |
↑ | 87 / 98 | Korobov, Anton | GM | 2658 (+9) | 1985 | |
↓ | 88 / 86 | Grandelius, Nils | GM | 2658 (-2) | 1993 | |
↑ | 89 / 99 | Kryvoruchko, Yuriy | GM | 2656 (+7) | 1986 | |
– | 90 / 90 | Santos Latasa, Jaime | GM | 2655 (-2) | 1996 | |
↑ | 91 / 92 | Ponomariov, Ruslan | GM | 2655 | 1983 | |
↑ | 92 / 94 | Nyzhnyk, Illya | GM | 2654 | 1996 | |
– | 93 / 93 | Donchenko, Alexander | GM | 2653 (-1) | 1998 | |
↓ | 94 / 87 | Nguyen, Thai Dai Van | GM | 2651 (-8) | 2001 | |
↑ | 95 / 96 | Cori, Jorge | GM | 2650 | 1995 | |
↑ | 96 / 97 | Malakhov, Vladimir | GM | 2650 | 1980 | |
↓ | 97 / 91 | Tari, Aryan | GM | 2649 (-7) | 1999 | |
↑ | 98 / 100 | Van Wely, Loek | GM | 2649 (+1) | 1972 | |
↓ | 99 / 89 | Ma, Qun | GM | 2648 (-11) | 1991 | |
↑ | 100 / UNR | Mamedov, Rauf | GM | 2646 | 1988 |
GM Rauf Mamedov was the only new player in the top 100 compared to February, and no one hit a 2700 rating who wasn’t already there on the previous list. GM Vincent Keymer, who has previously hit 2700, nearly reentered this month with a 2699 official rating, gaining nine points.
The women’s list saw a great number of changes in the top 10. GM Humpy Koneru moved into second place, GM Alexandra Kosteniuk jumped from 10th to seventh with a gain of 17 points, and GM Nana Dzagnidze joined the top 10 with success at the Women’s Grand Prix.
FIDE Women’s Standard Ratings | March 1, 2023 | Top 100
– | Rank / Previous | Player | Title | Fed | Rating (Change) | B-Year | Rk |
– | 1 / 1 | Hou, Yifan | GM | 2628 (-10) | 1994 | 1 | |
↑ | 2 / 3 | Koneru, Humpy | GM | 2576 (+4) | 1987 | 2 | |
↓ | 3 / 2 | Goryachkina, Aleksandra | GM | 2576 | 1998 | 3 | |
– | 4 / 4 | Lagno, Kateryna | GM | 2560 | 1989 | 4 | |
– | 5 / 5 | Ju, Wenjun | GM | 2550 (-5) | 1991 | 5 | |
– | 6 / 6 | Lei, Tingjie | GM | 2545 | 1997 | 6 | |
↑ | 7 / 10 | Kosteniuk, Alexandra | GM | 2536 (+17) | 1984 | 7 | |
↓ | 8 / 7 | Tan, Zhongyi | GM | 2526 (-4) | 1991 | 8 | |
↑ | 9 / 11 | Dzagnidze, Nana | GM | 2525 (+8) | 1987 | 9 | |
↓ | 10 / 8 | Muzychuk, Mariya | GM | 2515 (-8) | 1992 | 10 | |
↑ | 11 / 12 | Dronavalli, Harika | GM | 2511 (+4) | 1991 | 11 | |
↓ | 12 / 9 | Muzychuk, Anna | GM | 2504 (-18) | 1990 | 12 | |
↑ | 13 / 14 | Abdumalik, Zhansaya | GM | 2497 (+1) | 2000 | 13 | |
↑ | 14 / UNR | Khotenashvili, Bella | GM | 2491 | 1988 | 14 | |
↑ | 15 / 17 | Khademalsharieh, Sarasadat | IM | 2490 | 1997 | 15 | |
↓ | 16 / 15 | Batsiashvili, Nino | GM | 2489 (-4) | 1987 | 16 | |
↑ | 17 / 18 | Zhu, Jiner | WGM | 2489 (+3) | 2002 | 17 | |
↓ | 18 / 13 | Shuvalova, Polina | IM | 2484 (-14) | 2001 | 18 | |
↓ | 19 / 16 | Kashlinskaya, Alina | IM | 2483 (-8) | 1993 | 19 | |
↓ | 20 / 19 | Gunina, Valentina | GM | 2478 (+2) | 1989 | 20 | |
– | 21 / 21 | Paehtz, Elisabeth | GM | 2474 (+10) | 1985 | 21 | |
↓ | 22 / 20 | Mammadzada, Gunay | IM | 2472 | 2000 | 22 | |
↓ | 23 / 22 | Ioseliani, Nana | IM | 2462 | 1962 | 23 | |
↑ | 24 / 25 | Ushenina, Anna | GM | 2454 | 1985 | 24 | |
↓ | 25 / 24 | Cramling, Pia | GM | 2452 (-3) | 1963 | 25 | |
↓ | 26 / 23 | Efroimski, Marsel | IM | 2451 (-5) | 1995 | 26 | |
– | 27 / 27 | Osmak, Yuliia | IM | 2445 (-4) | 1998 | 27 | |
↑ | 28 / 29 | Javakhishvili, Lela | IM | 2443 (+3) | 1984 | 28 | |
↓ | 29 / 28 | Assaubayeva, Bibisara | IM | 2440 | 2004 | 29 | |
↑ | 30 / 37 | Bulmaga, Irina | IM | 2438 (+10) | 1993 | 30 | |
↑ | 31 / 32 | Stefanova, Antoaneta | GM | 2435 (+2) | 1979 | 31 | |
↓ | 32 / 30 | Saduakassova, Dinara | IM | 2434 | 1996 | 32 | |
↑ | 33 / 38 | Arabidze, Meri | IM | 2433 (+6) | 1994 | 33 | |
↓ | 34 / 31 | Vaishali, Rameshbabu | IM | 2433 | 2001 | 34 | |
↓ | 35 / 26 | Socko, Monika | GM | 2432 (-18) | 1978 | 35 | |
– | 36 / 36 | Sebag, Marie | GM | 2432 (+2) | 1986 | 36 | |
↓ | 37 / 33 | Krush, Irina | GM | 2432 | 1983 | 37 | |
↓ | 38 / 34 | Pogonina, Natalija | WGM | 2432 | 1985 | 38 | |
↑ | 39 / 40 | Huang, Qian | WGM | 2431 (+5) | 1986 | 39 | |
↓ | 40 / 35 | Danielian, Elina | GM | 2431 | 1978 | 40 | |
– | 41 / 41 | Badelka, Olga | IM | 2428 (+12) | 2002 | 41 | |
↓ | 42 / 39 | Fataliyeva, Ulviyya | IM | 2427 | 1996 | 42 | |
↓ | 43 / 42 | Wagner, Dinara | WGM | 2411 (-3) | 1999 | 43 | |
↓ | 44 / 43 | Savitha Shri B | WIM | 2411 | 2007 | 44 | |
↓ | 45 / 44 | Galliamova, Alisa | IM | 2410 | 1972 | 45 | |
↑ | 46 / 48 | Atalik, Ekaterina | IM | 2409 (+6) | 1982 | 46 | |
↓ | 47 / 46 | Munguntuul, Batkhuyag | IM | 2408 | 1987 | 47 | |
↓ | 48 / 45 | Kiolbasa, Oliwia | IM | 2406 (-4) | 2000 | 48 | |
↓ | 49 / 47 | Buksa, Nataliya | IM | 2405 | 1996 | 49 | |
↑ | 50 / 70 | Milliet, Sophie | IM | 2404 (+28) | 1983 | 50 | |
↓ | 51 / 49 | Girya, Olga | GM | 2402 | 1991 | 51 | |
↑ | 52 / UNR | Shen, Yang | IM | 2399 | 1989 | 52 | |
↓ | 53 / 50 | Ambartsumova, Karina | IM | 2399 | 1989 | 53 | |
– | 54 / 54 | Hoang, Thanh Trang | GM | 2395 (+4) | 1980 | 54 | |
↓ | 55 / 53 | Matnadze Bujiashvili, Ann | IM | 2393 (+1) | 1983 | 55 | |
↑ | 56 / 60 | Salimova, Nurgyul | IM | 2392 (+5) | 2003 | 56 | |
↑ | 57 / 61 | Zawadzka, Jolanta | WGM | 2391 (+5) | 1987 | 57 | |
↑ | 58 / 63 | Sukandar, Irine Kharisma | IM | 2389 (+6) | 1992 | 58 | |
↓ | 59 / 55 | Narva, Mai | IM | 2389 | 1999 | 59 | |
↓ | 60 / 57 | Tania, Sachdev | IM | 2389 | 1986 | 60 | |
↓ | 61 / 58 | Beydullayeva, Govhar | WGM | 2388 (+1) | 2003 | 61 | |
↓ | 62 / 56 | Padmini, Rout | IM | 2388 (-1) | 1994 | 62 | |
↓ | 63 / 52 | Maltsevskaya, Aleksandra | IM | 2388 (-4) | 2002 | 63 | |
↓ | 64 / 62 | Skripchenko, Almira | IM | 2384 | 1976 | 64 | |
↑ | 65 / 88 | Xiao, Yiyi | WGM | 2383 (+26) | 1996 | 65 | |
↓ | 66 / 65 | Injac, Teodora | WGM | 2383 | 2000 | 66 | |
↓ | 67 / 66 | Guichard, Pauline | IM | 2379 | 1988 | 67 | |
– | 68 / 68 | Mkrtchian, Lilit | IM | 2379 | 1982 | 68 | |
↓ | 69 / 64 | Nomin-Erdene, Davaademberel | IM | 2375 (-8) | 2000 | 69 | |
↓ | 70 / 67 | Balajayeva, Khanim | WGM | 2372 (-7) | 2001 | 70 | |
↑ | 71 / 94 | Garifullina, Leya | IM | 2372 (+21) | 2004 | 71 | |
↑ | 72 / 80 | Divya Deshmukh | WGM | 2372 (+9) | 2005 | 72 | |
↓ | 73 / 51 | Guo, Qi | IM | 2371 (-21) | 1995 | 73 | |
↓ | 74 / 73 | Sargsyan, Anna M. | IM | 2371 | 2001 | 74 | |
↑ | 75 / 76 | Aulia, Medina Warda | IM | 2369 | 1997 | 75 | |
↓ | 76 / 75 | Yip, Carissa | IM | 2369 | 2003 | 76 | |
– | 77 / 77 | Guseva, Marina | IM | 2368 | 1986 | 77 | |
↓ | 78 / 74 | Vantika Agrawal | WGM | 2367 (-3) | 2002 | 78 | |
↓ | 79 / 78 | Melia, Salome | IM | 2366 | 1987 | 79 | |
↓ | 80 / 79 | Bivol, Alina | IM | 2365 (+1) | 1996 | 80 | |
↑ | 81 / UNR | Lee, Alice | FM | 2362 | 2009 | 81 | |
↓ | 82 / 71 | Zhai, Mo | WGM | 2362 (-13) | 1996 | 82 | |
↑ | 83 / 85 | Roebers, Eline | IM | 2362 (+2) | 2006 | 83 | |
↓ | 84 / 82 | Cori T., Deysi | WGM | 2362 | 1993 | 84 | |
↓ | 85 / 83 | Nandhidhaa, P V | WGM | 2362 | 1996 | 85 | |
↓ | 86 / 84 | Vega Gutierrez, Sabrina | IM | 2361 | 1987 | 86 | |
– | 87 / 87 | Gara, Anita | IM | 2359 (+1) | 1983 | 87 | |
↓ | 88 / 69 | Mammadova, Gulnar | IM | 2358 (-18) | 1991 | 88 | |
↓ | 89 / 86 | Tsolakidou, Stavroula | IM | 2358 | 2000 | 89 | |
↓ | 90 / 89 | Wang, Annie | IM | 2356 | 2002 | 90 | |
↑ | 91 / 100 | Shvayger, Yuliya | IM | 2355 (+7) | 1994 | 91 | |
↑ | 92 / 93 | Vo, Thi Kim Phung | WGM | 2352 | 1993 | 92 | |
↑ | 93 / 99 | Cyfka, Karina | IM | 2350 (+2) | 1987 | 93 | |
↓ | 94 / 59 | Ning, Kaiyu | WIM | 2349 (-38) | 2004 | 94 | |
↓ | 95 / 90 | Voit, Daria | WGM | 2349 (-6) | 1994 | 95 | |
↑ | 96 / UNR | Gaponenko, Inna | IM | 2349 | 1976 | 96 | |
↑ | 97 / UNR | Gara, Ticia | WGM | 2349 | 1984 | 97 | |
↓ | 98 / 96 | Yakubbaeva, Nilufar | WGM | 2349 | 2000 | 98 | |
↑ | 99 / UNR | Fierro Baquero, Martha L. | IM | 2347 | 1977 | 99 | |
↑ | 100 / UNR | Brunello, Marina | IM | 2346 | 1994 | 100 |
All data courtesy FIDE.
[ad_2]
Source link