[ad_1]
For the second straight week, there was only one first-place finisher in the week’s two Titled Tuesday events. And for the fourth time out of five total, it was GM Hikaru Nakamura who accomplished the feat. Nakamura didn’t even need tiebreak scoring this time, winning both events outright.
The 2023 Pro Chess League also began on February 14, but Nakamura’s Knights do not play until February 16.
Early Tournament
Nakamura’s run in the early tournament field of 538 began with a perfect 8/8, allowing him to draw two of his last three games and still win easily. Like GM Wesley So last week, Nakamura led by a full point entering the final round and clinched with a draw.
The perfect start included wins over 11th-place FM Ivan Yeletsky in round five, GM Benjamin Bok in round seven (below), and 15th-place GM Shamsiddin Vokhidov in round eight.
Nakamura’s last win, effectively securing the tournament, came against second-place finisher GM Aleksandar Indjic.
Indjic achieved second place out of an seven-way tie on nine points.
February 14 Titled Tuesday | Early | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score |
1 | 1 | GM | @Hikaru | Hikaru Nakamura | 3203 | 10 | |
2 | 54 | GM | @Beca95 | Aleksandar Indjic | 2903 | 9 | |
3 | 50 | GM | @Sam_ChessMood | Samvel Ter-Sahakyan | 2895 | 9 | |
4 | 29 | GM | @SantoBlue | Vahap Sanal | 2949 | 9 | |
5 | 9 | GM | @vi_pranav | Pranav V | 3064 | 9 | |
6 | 3 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3100 | 9 | |
7 | 20 | GM | @GOGIEFF | Anton Korobov | 2970 | 9 | |
8 | 51 | IM | @Rud_Makarian | Rudik Makarian | 2892 | 9 | |
9 | 10 | GM | @Njal28 | Aram Hakobyan | 3015 | 8.5 | |
10 | 6 | GM | @wonderfultime | Tuan Minh Le | 3056 | 8.5 | |
11 | 41 | FM | @snowlord | Ivan Yeletsky | 2907 | 8.5 | |
12 | 43 | GM | @igorkovalenko | Igor Kovalenko | 2899 | 8.5 | |
13 | 4 | GM | @mishanick | Alexey Sarana | 3080 | 8.5 | |
14 | 48 | GM | @jcibarra | José Carlos Ibarra Jerez | 2867 | 8.5 | |
15 | 32 | GM | @Shield12 | Shamsiddin Vokhidov | 2929 | 8 | |
16 | 57 | IM | @PLAYER_2006_M | Mukhiddin Madaminov | 2868 | 8 | |
17 | 22 | GM | @joppie2 | Jorden van Foreest | 2949 | 8 | |
18 | 36 | GM | @Zhigalko_Sergei | Sergei Zhigalko | 2909 | 8 | |
19 | 44 | IM | @Gareth-Bale11 | Mamikon Gharibyan | 2893 | 8 | |
20 | 66 | IM | @sokidze | Ihor Samunenkov | 2841 | 8 | |
74 | 258 | WCM | @hongnhung1234 | Nhung Hong Nguyen | 2514 | 7 |
(Full final standings here.)
Nakamura won $1,000 with Indjic winning $750. GM Samvel Ter-Sahakyan won $350 for finishing in third place, GM Vahap Sanal $200 for fourth, and GM Pranav V $100 for fifth. The $100 women’s prize went to WCM Nhung Hong Nguyen, who scored 7/11.
Late Tournament
In a rarity, 9.5 points was enough to win the event outright. This time, Nakamura took a loss in just his second game (against FM Nate Solon), but recovered to score 8.5 points in the final nine rounds.
After 10 rounds, there was a three-way tie for first place between Nakamura, GM Matthias Bluebaum, and GM Oleksandr Bortnyk. Bluebaum was felled by GM Dmitry Andreikin, who made third place with the win while leaving the door open to the winner of Nakamura-Bortnyk to claim sole first place.
Nakamura and Bortnyk played a quite unusual opening that ultimately resulted in a locked-up position, but it was Nakamura who found the inroads and won in 44 moves with 47 seconds still left on his clock.
As the Valentine’s Day candy now gives way to Easter candy on the supermarket shelves, Nakamura is giving way to nobody.
February 14 Titled Tuesday | Late | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score |
1 | 1 | GM | @Hikaru | Hikaru Nakamura | 3201 | 9.5 | |
2 | 12 | GM | @Njal28 | Aram Hakobyan | 3038 | 9 | |
3 | 5 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3107 | 9 | |
4 | 14 | GM | @AlexanderL | Aleksandr Lenderman | 2994 | 9 | |
5 | 11 | GM | @BogdanDeac | Bogdan Daniel Deac | 3040 | 9 | |
6 | 8 | GM | @Msb2 | Matthias Bluebaum | 3056 | 8.5 | |
7 | 3 | GM | @chesspanda123 | Yu Yangyi | 3106 | 8.5 | |
8 | 13 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3003 | 8.5 | |
9 | 7 | GM | @dropstoneDP | David Paravyan | 3041 | 8.5 | |
10 | 25 | GM | @Beca95 | Aleksandar Indjic | 2928 | 8.5 | |
11 | 53 | CM | @stollenmonster | Egor Baskakov | 2824 | 8.5 | |
12 | 34 | GM | @Hrant_ChessMood | Hrant Melkumyan | 2895 | 8 | |
13 | 26 | GM | @Genghis_K | Federico Perez Ponsa | 2928 | 8 | |
14 | 6 | GM | @mishanick | Alexey Sarana | 3067 | 8 | |
15 | 50 | FM | @greekplayer1 | Dimitris Makridis | 2834 | 8 | |
16 | 21 | GM | @Fandorine | Maksim Chigaev | 2895 | 8 | |
17 | 18 | GM | @ChristopherYoo | Christopher Woojin Yoo | 2934 | 8 | |
18 | 15 | IM | @MITerryble | Renato Terry | 2965 | 7.5 | |
19 | 51 | GM | @platy3 | Alan Pichot | 2830 | 7.5 | |
20 | 71 | IM | @I_am_Javi | Ernesto Fernandez | 2766 | 7.5 | |
39 | 82 | IM | @nurgyulsalimova | Nurgyul Salimova | 2728 | 7 |
(Full final standings here.)
Nakamura added $1,000 to his prizes for a total of $2,000. GM Aram Hakobyan finished in second place to earn $750. Andreikin claimed $350 in third, GM Aleksandr Lenderman $200 in fourth, and GM Bogdan Daniel Deac $100 in fifth. IM Nurgyul Salimova once again won the women’s prize for $100, scoring 7/11.
Titled Tuesday is a tournament hosted by Chess.com for titled players every Tuesday, consisting of two 11-round Swiss tournaments each week at 8:00 a.m. Pacific Time/17:00 Central European and 2:00 p.m. Pacific Time/23:00 Central European.
[ad_2]
Source link