[ad_1]
The third tournaments in the Armageddon Online Cups were intense and exciting. Meet our winners.
Best players of the Armageddon Online Cups: Asia & Oceania. Tournament #3:
1st place | Bobir Sattarov | €500 |
2nd place | Sereenen Gan-Od | €250 |
3rd place | Orkun Efe Alumert | €75 |
4th place | Sergey Volkov | €25 |
5th place | Bao Nghia Dong | €25 |
6th place | Artyom Zubritskiy | €25 |
7th place | Matinian Nikita | €25 |
8th place | Bunag, Antony | €25 |
9th place | Chanchal Kumer Ghosh | €25 |
10th place | praveen prasad P | €25 |
The full list of winners you can find here.
The last tournament in this region will take place on December 11, 14:00 UTC JOIN.
Best players of the Armageddon Online Cups: Europe & Africa. Tournament #3:
1st place | Rasmus Svane | €500 |
2nd place | Samvel Ter-Sahakyan | €250 |
3rd place | Ivan Salgado Lopez | €75 |
4th place | Koellner, Ruben Gideon | €25 |
5th place | Alexander Donchenko | €25 |
6th place | Anis Achour | €25 |
7th place | Mehdi Atabaki | €25 |
8th place | Inigo Argandona Riveiro | €25 |
9th place | Stefan Dr Breuer | €25 |
10th place | Cyborowski, Lukasz | €25 |
The full list of winners you can find here.
The last tournament in this region will take place on December 18, 18:00 UTC, JOIN.
Best players of the Armageddon Online Cups: Americas. Tournament #3:
1st place | Renato Terry | €500 |
2nd place | Elshan Moradiabadi | €250 |
3rd place | Arturo Augusto Fernandez Hernandez | €75 |
4th place | Alan Pichot | €25 |
5th place | Zachary Tanenbaum | €25 |
6th place | Andres Felipe Velasquez Galvis | €25 |
7th place | Matias Carcamo | €25 |
8th place | Edgard Vinicius Cacho Zanette | €25 |
9th place | Santhosh Ayyappan | €25 |
10th place | Luis Eduardo Contreras Garza | €25 |
The full list of winners you can find here.
The next tournament in this region will take place on December 10, 17:00 UTC, JOIN.
[ad_2]
Source link