[ad_1]
GM Sam Shankland began Titled Tuesday with a 9/9 score before winning the early event with a score of 10/11. In the late event, a six-way tie for first place on nine points was not completely broken, leaving GMs Alexey Sarana and Bogdan-Daniel Deac in equal first place. It was only the second tie in Titled Tuesday this year and, in an oddity, Deac has been involved in both of them.
Early Tournament
With the ongoing Fischer Random World Championship occupying GMs Magnus Carlsen and Hikaru Nakamura, the field of 417 players in the early tournament was nonetheless a strong one, including GMs Fabiano Caruana, Alireza Firouzja, Dmitry Andreikin, Daniil Dubov, Jose Martinez, and Oleksandr Bortnyk. The last three all placed in the top five, but Shankland outlasted everybody.
It was the second straight week with a player starting on 9/9. Like GM Tuan Minh Le last week, Shankland took a draw in the 10th round. Players generally look to lock up the tournament in that position, instead of taking greater risks to obtain a perfect score.
Ultimately, the battle for first was decided in the sixth round, when Shankland met Martinez. Considering all the crazy openings we’ve seen in Titled Tuesday in the previous two weeks, the Classical Nimzo-Indian was a bit of a relief.
Two rounds later, Shankland contested another significant endgame and this time outplayed Caruana. Perhaps a small measure of revenge for Caruana recently winning the U.S. championship—his second one, which broke a tie with the 2018 champion Shankland.
Outside of his loss to Shankland, Martinez also crushed it, only drawing one other game to finish in outright second place with 9.5/11. In the final round, Martinez toppled Andreikin (who has won more Titled Tuesdays in the last couple of years than anyone besides Nakamura) to clinch silver.
For Shankland, the tournament victory was particularly welcome. He also brought his Chess.com blitz rating above 3000 for the first time.
It felt so great to win Titled Tuesday today. I’ve never been able to bring my blitz to the same level as my classical chess, and after a ton of frustrating results, winning a top tournament was such a relief. pic.twitter.com/Uqs8rIKkcq
— Sam Shankland (@SamShankland) October 25, 2022
October 25 Titled Tuesday | Early | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 16 | GM | @Shankland | Sam Shankland | 3004 | 10 | 69.25 | |
2 | 4 | GM | @Jospem | Jose Martinez | 3078 | 9.5 | 57.75 | |
3 | 8 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 2996 | 9 | 61 | |
4 | 11 | GM | @OparinGrigoriy | Grigoriy Oparin | 3015 | 9 | 60.75 | |
5 | 13 | GM | @Duhless | Daniil Dubov | 2987 | 9 | 59.25 | |
6 | 3 | GM | @exoticprincess | Baadur Jobava | 3089 | 8.5 | 58.25 | |
7 | 15 | GM | @SantoBlue | Vahap Sanal | 2926 | 8.5 | 55.5 | |
8 | 6 | GM | @FabianoCaruana | Fabiano Caruana | 3038 | 8.5 | 54.25 | |
9 | 28 | GM | @Nemegejas | Paulius Pultinevičius | 2881 | 8.5 | 52.25 | |
10 | 81 | GM | @DanielDardha2005 | Daniel Dardha | 2829 | 8.5 | 51.5 | |
11 | 37 | GM | @frederiksvane | Frederik Svane | 2874 | 8.5 | 40.75 | |
12 | 14 | GM | @Parhamov | Parham Maghsoodloo | 2962 | 8 | 53 | |
13 | 20 | GM | @BillieKimbah | Maxim Matlakov | 2927 | 8 | 52.5 | |
14 | 7 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3021 | 8 | 51.25 | |
15 | 91 | GM | @Evgeny81 | Evgeny Postny | 2782 | 8 | 50.5 | |
16 | 57 | IM | @Gareth-Bale11 | Mamikon Gharibyan | 2848 | 8 | 49.5 | |
16 | 53 | GM | @Genghis_K | Federico Perez Ponsa | 2836 | 8 | 49.5 | |
18 | 21 | GM | @TigrVShlyape | Gata Kamsky | 2906 | 8 | 48.25 | |
19 | 99 | FM | @Jalapeno_Tractor_Schuppen | 2746 | 8 | 48 | ||
20 | 2 | GM | @dropstoneDP | David Paravyan | 3055 | 8 | 44 | |
20 | 137 | GM | @Chernobay_Artem | Artem Chernobay | 2663 | 8 | 44 | |
56 | 116 | WGM | @Meri-Arabidze | Meri Arabidze | 2648 | 7 | 31.25 |
(Full final standings here.)
Shankland won $1,000 for his efforts with Martinez winning $750. Bortnyk took the $350 third-place prize and GM Grigoriy Oparin $200 for fourth. The $100 prizes went to Dubov in fifth place and WGM Meri Arabidze with the best score among the women who played, 7/11.
Late Tournament
Shankland took a well-deserved break from the late tournament, leaving what turned out to be a scrum of a battle for first place in a field of 349. When the first and sixth players are on the same score, someone (or “some ones”) lucky is going to win a good amount of money, and someone unlucky will get none.
In the situation that had unfolded by the end of 10 rounds, it was taking draws that suddenly became the risky strategy. Firouzja and Kollars led the field with 8.5 points, just ahead of a whopping eight players on 8/10 and another six on 7.5 points. Although the leaders played a real game against each other, they could only make a draw in 68 moves, and ultimately ended up in fifth and sixth place.
The eventual co-winners Deac and Sarana defeated GM David Paravyan and Martinez, respectively. In a similar theme to the early tournament, it was an endgame with White that produced Deac’s victory.
Sarana, meanwhile, defeated his opponent, Martinez, who was going for another high podium finish. In another endgame, this time Black won.
Third place ultimately went to GM Daniel Naroditsky after his battle with another famous streamer, GM Eric Hansen. 75 moves, this one lasted.
October 25 Titled Tuesday | Late | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 11 | GM | @BogdanDeac | Bogdan Daniel Deac | 3026 | 9 | 58.5 | |
1 | 10 | GM | @mishanick | Alexey Sarana | 3032 | 9 | 58.5 | |
3 | 1 | GM | @DanielNaroditsky | Daniel Naroditsky | 3170 | 9 | 58 | |
4 | 24 | GM | @howitzer14 | David Howell | 2904 | 9 | 54.5 | |
5 | 3 | GM | @Firouzja2003 | Alireza Firouzja | 3111 | 9 | 50 | |
6 | 21 | GM | @GM_dmitrij | Dmitrij Kollars | 2954 | 9 | 48 | |
7 | 1 | GM | @champ2005 | Raunak Sadhwani | 2993 | 8.5 | 53 | |
8 | 13 | GM | @ChristopherYoo | Christopher Woojin Yoo | 2985 | 8.5 | 50.25 | |
9 | 4 | GM | @Jospem | Jose Eduardo Martinez Alcantara | 3078 | 8 | 55 | |
10 | 16 | GM | @jcibarra | José Carlos Ibarra Jerez | 2940 | 8 | 46 | |
11 | 33 | GM | @Zhigalko_Sergei | Sergei Zhigalko | 2877 | 8 | 45.5 | |
11 | 37 | GM | @Alexandr_Predke | Alexandr Predke | 2887 | 8 | 45.5 | |
13 | 27 | GM | @TigrVShlyape | Gata Kamsky | 2906 | 8 | 45 | |
14 | 12 | GM | @erichansen | Eric Hansen | 2977 | 8 | 44.5 | |
15 | 19 | GM | @Aleksey_Sorokin | Aleksey Sorokin | 2935 | 8 | 42.25 | |
16 | 79 | IM | @Jaaborok | Asylbek Abdyjapar | 2744 | 8 | 40.5 | |
17 | 2 | GM | @dropstoneDP | David Paravyan | 3055 | 8 | 35.5 | |
17 | 58 | IM | @Vuk2000 | Vuk Djordjevic | 2775 | 8 | 35.5 | |
19 | 6 | GM | @FabianoCaruana | Fabiano Caruana | 3038 | 7.5 | 43.75 | |
20 | 29 | FM | @snowlord | Ivan Yeletsky | 2870 | 7.5 | 42.25 | |
34 | 107 | IM | @AnotherGrumpy | Anna M Sargsyan | 2624 | 7 | 35.75 |
(Full final standings here.)
Deac and Sarana each earned $875 atop the standings. Naroditsky took home $350, GM David Howell $200, and Firouzja $100 while Kollars was out of luck. The $100 women’s prize went to IM Anna M Sargsyan on 7/11.
Titled Tuesday is a Chess.com event held weekly for titled players. There are two 11-round Swiss tournaments every Tuesday, starting at 8:00 a.m. Pacific Time/17:00 Central European and 2:00 p.m. Pacific Time/23:00 Central European.
[ad_2]
Source link