[ad_1]
The 2022 World Junior Chess Championships was a resounding success for Azerbaijan with IM Abdulla Gadimbayli winning the open section and WGM Govhar Beydullayeva grabbing gold in the girls’ section. The event, which was for players 20 years old and younger, finished on Saturday in Sardinia, Italy.
Both Azerbaijani players further confirmed their talent, after they performed very well in the European Individual Chess Championship earlier this year in Slovenia. There, Beydullayeva got the best score among all women participating, while Gadimbayli scored high enough to qualify for the next FIDE World Cup.
In this year’s World Juniors, held at a holiday resort in Cala Gonone, Sardinia, Gadimbayli edged out four other players on tiebreak to win the tournament with an undefeated 8/11. Hungary’s GM Adam Kozak got the silver medal, having only a very slightly worse tiebreak, while Georgia’s IM Nikolozi Kacharava got bronze.
It was a bitter disappointment for Kozak, who had entered the final round with a half-point lead over the field and needed only a draw for the title, but he failed to hold an inferior endgame:
The top seed was an already well-established name in the chess world: GM Andrey Esipenko, who famously beat GM Magnus Carlsen in the 2021 Tata Steel Chess Tournament, also remained undefeated in Sardinia but drew one more game and finished half a point below the top group.
His game with Gadimbayli was an important one as Esipenko got a winning position and could have finished it off with a nice tactic, but he missed it:
Gadimbayli, who gained the GM directly for his victory, called the 11-round tournament “hard” and “stressful.” This can also be seen from the length of his games, which had an average of 49 moves. Another key game for him was in the ninth round, where he managed to win in a very drawish endgame as his opponent, who would end in third place, went for the wrong plan:
For Gadimbayli, who was the 18th seed in the tournament, it was already his second world championship title, after winning the under-eight championship 12 years ago. He has one title national championship of Azerbaijan as well, which he won in 2018.
“We’ve done well! It’s a fantastic result for Azerbaijan” – World Junior Champion Abdulla Gadimbayli.
⬇️ Watch the interview ⬇️ pic.twitter.com/IBgSo1mAXw
— International Chess Federation (@FIDE_chess) October 23, 2022
World Championship U20 | Final Standings (Top 20)
Rk. | SNo | Fed | Title | Name | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 18 | IM | Gadimbayli, Abdulla | 2499 | 8 | 0 | 71.5 | 77 | |
2 | 14 | GM | Kozak, Adam | 2516 | 8 | 0 | 71.5 | 76.5 | |
3 | 15 | IM | Kacharava, Nikolozi | 2512 | 8 | 0 | 70.5 | 75 | |
4 | 9 | GM | Sonis, Francesco | 2531 | 8 | 0 | 67.5 | 73 | |
5 | 4 | GM | Mendonca, Leon Luke | 2558 | 8 | 0 | 65.5 | 69.5 | |
6 | 1 | GM | Esipenko, Andrey | 2668 | 7,5 | 0 | 71 | 77 | |
7 | 2 | GM | Nesterov, Arseniy | 2567 | 7,5 | 0 | 65 | 70 | |
8 | 22 | IM | Samunenkov, Ihor | 2473 | 7,5 | 0 | 63.5 | 68.5 | |
9 | 16 | GM | Petkov, Momchil | 2511 | 7,5 | 0 | 60.5 | 64.5 | |
10 | 13 | IM | Davtyan, Artur | 2517 | 7,5 | 0 | 59 | 64 | |
11 | 7 | GM | Muradli, Mahammad | 2550 | 7,5 | 0 | 58.5 | 62.5 | |
12 | 3 | GM | Svane, Frederik | 2566 | 7 | 0 | 72.5 | 78.5 | |
13 | 5 | IM | Murzin, Volodar | 2557 | 7 | 0 | 68.5 | 74 | |
14 | 6 | GM | Ivic, Velimir | 2553 | 7 | 0 | 68 | 73.5 | |
15 | 11 | GM | Batsuren, Dambasuren | 2522 | 7 | 0 | 67 | 72 | |
16 | 29 | IM | Stoyanov, Tsvetan | 2449 | 7 | 0 | 67 | 71 | |
17 | 26 | IM | Kosakowski, Jakub | 2465 | 7 | 0 | 66.5 | 70 | |
18 | 27 | IM | Prraneeth, Vuppala | 2451 | 7 | 0 | 66 | 71 | |
19 | 8 | GM | Iniyan, P | 2541 | 7 | 0 | 62.5 | 68 | |
20 | 21 | WGM | Zhu Jiner | 2484 | 7 | 0 | 62.5 | 67.5 |
As the fourth seed in the girls’ section, Beydullayeva’s victory was less of a surprise. Despite losing her final game, she won the tournament on tiebreak, ahead of Kazakhstan’s WIM Assel Serikbay as both finished on 8.5/11. The bronze medal went to another Kazakh player: WIM Meruert Kamalidenova.
“It was my childhood dream to become world champion,” said Beydullayeva. “Every year I participated in World Youth Chess Championships, but I didn’t have medals. In the previous two years, it was just held online, but it was not a classical format. I became world champion there, but it was online, so it was my first time ever to become the world champion under 20. I am very happy!”
Here’s Beydullayeva’s win from the ninth round, which saw deep preparation from both players:
🇦🇿 WGM Govhar Beydullayeva is the 2022 World Girls U20 Champion! 👏
“It was my childhood dream”, says the 19-year-old Azeri player, who learned chess at the age of 4 and gradually progressed to represent her country in many youth events, winning several medals. #YouthChess
<1/2> pic.twitter.com/BAr40UBo3R
— International Chess Federation (@FIDE_chess) October 22, 2022
Girls World Championship U20 | Final Standings (Top 20)
Rk. | SNo | Fed | Title | Name | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 4 | WGM | Beydullayeva, Govhar | 2356 | 8,5 | 1 | 71.5 | 77.5 | |
2 | 16 | WIM | Serikbay, Assel | 2181 | 8,5 | 0 | 69.5 | 74.5 | |
3 | 2 | WIM | Kamalidenova, Meruert | 2376 | 8 | 0 | 70 | 75 | |
4 | 13 | WIM | Urh, Zala | 2221 | 8 | 0 | 69.5 | 73.5 | |
5 | 25 | FM | Jarocka, Liwia | 2089 | 8 | 0 | 64.5 | 68.5 | |
6 | 15 | FM | Kurmangaliyeva, Liya | 2199 | 8 | 0 | 64 | 68.5 | |
7 | 10 | FM | Schulze, Lara | 2266 | 7,5 | 0 | 62 | 65.5 | |
8 | 1 | IM | Salimova, Nurgyul | 2415 | 7 | 0 | 74.5 | 79.5 | |
9 | 9 | Hrebenshchykova, Yelyzaveta | 2268 | 7 | 0 | 70.5 | 74.5 | ||
10 | 21 | WFM | Hajiyeva, Laman | 2138 | 7 | 0 | 64 | 64.5 | |
11 | 11 | WFM | Rudzinska, Michalina | 2259 | 7 | 0 | 63.5 | 68.5 | |
12 | 3 | WIM | Mkrtchyan, Mariam | 2374 | 6,5 | 0 | 67.5 | 70 | |
13 | 18 | WGM | Ouellet, Maili-Jade | 2177 | 6,5 | 0 | 66 | 69.5 | |
14 | 5 | WGM | Schneider, Jana | 2331 | 6,5 | 0 | 65.5 | 70 | |
15 | 20 | WIM | Nurgali, Nazerke | 2169 | 6,5 | 0 | 64 | 69.5 | |
16 | 19 | WIM | Kanyamarala, Trisha | 2174 | 6,5 | 0 | 62.5 | 67 | |
17 | 12 | WFM | Altantuya, Boldbaatar | 2223 | 6,5 | 0 | 62.5 | 66 | |
18 | 29 | WFM | Vanduyfhuys, Daria | 2073 | 6,5 | 0 | 62 | 62.5 | |
19 | 8 | FM | Goltseva, Ekaterina | 2300 | 6 | 0 | 68.5 | 73.5 | |
20 | 6 | FM | Malicka, Maria | 2327 | 6 | 0 | 63.5 | 68 |
The 2022 World Junior Chess Championships took place October 12-22, 2022 at the four-star Palmasera Resort in Cala Gonone, Sardinia, Italy. The time control was 90 minutes for the first 40 moves, followed by 30 minutes for the rest of the game, with an increment of 30 seconds per move starting from the first move. Draw offers before 30 moves were not allowed.
[ad_2]
Source link